Union Square Residences Project Details
Project Details | Union Square Residences |
Location | River Valley Road |
District | 01 |
Developer | CDL Libra Pte Ltd |
Mukim Lot No | 00320N TS 08 |
Tenure | 99 years |
Site Area | 6,238.23 sqm / 67,146sqft |
Address | 28 Havelock Road |
Nos. of Parking Lots | TBA |
Total No. of Units | 186 Carpark Lots (Inclusive of 3 Active Ready-To-use EV Charging Lots, 26 Passive Future Provision EV Charging Lots and 3 Accessible Lots) 92 Bicycle Lots |
No of Car PArk Lots | 168 |
Expected Vacant Possession | 15 March 2031 |
Expected Date of Legal Completion | TBA |
(Disclaimer: All project details and information contained herewith for Union Square Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Union Square Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Union Square Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.